2023/11/30 update
Special Bodies Pages
There are two body types listed in the special bodies table below. The gallery shows examples of each.
Type | Body or Equipment Name | Production Dates-Counts | Supplier | ||
---|---|---|---|---|---|
Start End | Count | Total | |||
Neil Wilson 2018 | |||||
199-A | Ice Wagon | 02/31 04/32 | 512 | Murray | |
229-A | Service without equipment | 01/31 03/32 | 328 | 580 | Briggs |
229-A with Crane & Cradle | 02/31 03/32 | 214 | Marquette | ||
229-A with Tow Bar Assembly AA-229402 | 02/31 03/32 | 38 | unknown | ||
AAAAA |