2021/09/25 update
Page Contents
Open Cargo Body Group Pages
AA open cargo bodies were separate units from the cab. The table below lists, Ford sold, open cargo bodies installed on the Ford Model AA chassis during the December 1927 through December 1932 production time period.
The table is subdivided into the seven categories which groups like body types together. Bodies with equipment (such as stake racks) are listed below a given body type without equipment. The gallery shows examples of the open cargo bodies.
Open Cargo Bodies (Platform, Express, Special and Grain Body Types) | |||||
---|---|---|---|---|---|
Type | Body or Equipment Name | Production Dates-Counts | Supplier | ||
Start End | Count | Total*1 | |||
Neil Wilson 2018 | |||||
Platform Body Types | |||||
88-A | Platform without equipment | 12/27 02/31 | 21,535 | 107,023 | Midland |
88-A with 134-A Stock Racks | 02/29 12/29 | 781 | unknown | ||
88-A with 134-B Grain Sides | 02/29 11/29 | 481 | unknown | ||
88-A with 188-A Stake Racks | 12/27 02/31 | 84,226 | Midland | ||
185-A | Platform without equipment – AA157 | 07/30 12/30 | 870 | 5,748 | unknown |
185-A with 186-A Stake Racks | 07/30 12/30 | 4,878 | unknown | ||
185-B | Platform without equipment – AA157 | 01/31 04/32 | 1,935 | 11,271 | Midland |
185-B with 186-B Stake Racks | 01/31 02/32 | 8,846 | Midland | ||
185-B with 238-A Stock Racks | 01/31 04/32 | 490 | Murray | ||
187-A | Platform without equipment | 03/31 06/32 | 1,025 | 7,585 | Midland |
187-A with 189-A Stake Racks | 03/31 06/32 | 6,413 | Midland | ||
187-A with 228-A Stock Racks | 03/31 03/32 | 147 | Murray | ||
Express Body Types | |||||
89-A | Express | 12/27 12/30 | 11,353 | Budd | |
195-A | Express – light duty without equipment | 01/31 03/32 | 1,014 | 2,390 | Budd |
195-A with 196-A Canopy-Top | 01/31 02/32 | 1,321 | |||
195-A with 196-A Canopy-Top and Screens | 06/31 02/32 | 55 | |||
197-A | Express – light duty – AA157 | 01/31 04/32 | 348 | 858 | Budd |
197-A with 198-A Canopy-Top | 01/31 04/32 | 478 | |||
197-A with 198-A Canopy-Top and Screens | 06/31 02/32 | 32 | |||
239-A | Express – meat packers | 04/31 03/32 | 107 | Briggs | |
242-A | Express – heavy duty | 02/31 04/32 | 517 | Murray | |
Special Body Types | |||||
199-A | Ice Wagon | 02/31 04/32 | 512 | Murray | |
229-A | Service without equipment | 01/31 03/32 | 328 | 580 | Briggs |
229-A with Crane & Cradle | 02/31 03/32 | 214 | Marquette | ||
229-A with Tow Bar Assembly AA-229402 | 02/31 03/32 | 38 | unknown | ||
Grain Body Types | |||||
244-A | Grain without equipment – AA157 | 06/31 04/32 | 90 | 167 | Omaha |
244-A with Grain Extensions | none listed | 0 | |||
244-A with Stock Extensions white for visibility | none listed | 0 | |||
244-A with Grain and Stock Extensions | 06/31 04/32 | 77 | |||
248-A | Grain without equipment | 06/31 04/32 | 78 | 226 | Omaha |
248-A with Grain Extensions | none listed | 0 | |||
248-A with Stock Extensions white for visibility | none listed | 0 | |||
248-A with Grain and Stock Extensions | 06/31 04/32 | 148 | |||
AAAAA | aaaaaaaaaaaaaaaaaaaa aaaaaaaaaaaaaaaaaaaa aaaaaaaaaaaaaaaaaaaa aaaaaaaaaaaaaa | ||||
*1 – 1927 counts added: 88-A = 12, 88-A with 188-A = 120, 89-A = 17 | see..FMC ART Adj. |
Open Cargo Bodies (Dump, Coal and Garbage Body Types) | |||||
---|---|---|---|---|---|
Type | Body Name | Production Dates-Counts | Supplier | ||
Start End | Count | Total | |||
Neil Wilson 2018 | |||||
Dump Body Types | |||||
200-A | Dump hand hoist (fast rotating) | 07/30 04/32 | 483 | Anthony | |
200-B | Dump hand hoist 1.5 yd. | 01/31 04/32 | Galion | ||
202-A | Dump gravity dumper (automatic rocker) | 07/30 03/32 | 1197 | Anthony | |
202-B | Dump gravity dumper 1.5 yd. | 01/31 02/32 | Wood | ||
204-A | Dump 236-A light hydraulic hoist 1.5 yd. | 07/30 06/32 | 483 | Galion | |
204-B | Dump 236-B light hydraulic hoist 1.5 yd. | 04/31 06/32 | Wood | ||
206-A | Dump mechanical hoist (rotary power) 1.5 yd. | 07/30 04/32 | 1,027 | Anthony | |
206-B | Dump mechanical hoist 1.5 yd. | 07/31 04/32 | Ditwiler | ||
208-A | Dump 237-A heavy hydraulic hoist 1.5 yd. | 08/30 04/32 | 4,923 | Galion | |
208-B | Dump 237-B heavy hydraulic hoist 1.5 yd. | 04/31 04/32 | Wood | ||
Coal Body Types | |||||
201-A | Coal 237-A heavy hydraulic hoist 75 cu. ft. | 01/31 03/32 | 218 | Galion | |
201-C | Coal 237-B heavy hydraulic hoist 75 cu. ft. | 01/31 03/32 | Wood | ||
201-B | Coal 237-B heavy hydraulic hoist 75/120 cu. ft. | 12/30 03/32 | 161 | Wood | |
205-A | Coal high-lift hoist 72 cu. ft. | 01/31 03/32 | 173 | Wood | |
207-B | Coal/Dump 237-B heavy hydraulic hoist 75/120 cu. ft. | 12/30 03/32 | 89 | Wood | |
Garbage Body Types | |||||
203-A | Garbage 237-A heavy hydraulic hoist 2 yd. | 12/30 02/32 | 124 | Galion | |
203-B | Garbage 237-B heavy hydraulic hoist 2 yd. | 04/31 02/32 | Wood | ||
203-C | Garbage 237-A heavy hydraulic hoist 3 yd. | 04/31 02/32 | 102 | Galion | |
203-D | Garbage 237-B heavy hydraulic hoist 3 yd. | 01/31 02/32 | Wood | ||
AAAAA | aaaaaaaaaaaaaaaaaaaa aaaaaaaaaaaaaaaaaaaa aaaaaaaaaaaaaaaaaaaa aaaaaaaaaaaaaa |
Open Cargo Body Examples Gallery
Page Contents