2023/11/30 update
The four, AA131 installed, Ford sold, garbage bodies are listed below. The hoist, production period, and supplier is shown for each type. FMC ART provided combined counts for the 2 yd. bodies and the 3 yd. bodies.
The gallery provides garbage body identification. Other suppliers also provided garbage bodies which were installed at Ford dealers or by owners.
Type | Garbage Body and Hoist | Production Dates-Counts | Supplier | ||
---|---|---|---|---|---|
Start End | Count | Total | |||
Neil Wilson 2018 | |||||
203-A | Garbage 237-A heavy hydraulic hoist 2 yd. | 12/30 02/32 | 124 | Galion | |
203-B | Garbage 237-B heavy hydraulic hoist 2 yd. | 04/31 02/32 | Wood | ||
203-C | Garbage 237-A heavy hydraulic hoist 3 yd. | 04/31 02/32 | 102 | Galion | |
203-D | Garbage 237-B heavy hydraulic hoist 3 yd. | 01/31 02/32 | Wood | ||
AAAAA |