2023/11/30 update
The ten, AA131 installed, Ford sold, dump bodies are listed in the table below. The capacity, hoist, production period, and supplier is shown for each type. Note that the “cnt AA” column shows combined counts for like pairs of bodies.
FMC ART does not separate counts for each type. The gallery provides type identification. Other suppliers also provided dump bodies which were installed at Ford dealers or by owners.
Type | Dump Body with Hoist | Production Dates-Counts | Supplier | ||
---|---|---|---|---|---|
Start End | Count | Total | |||
Neil Wilson 2018 | |||||
200-A | Dump hand hoist (fast rotating) | 07/30 04/32 | 483 | Anthony | |
200-B | Dump hand hoist 1.5 yd. | 01/31 04/32 | Galion | ||
202-A | Dump gravity dumper (automatic rocker) | 07/30 03/32 | 1197 | Anthony | |
202-B | Dump gravity dumper 1.5 yd. | 01/31 02/32 | Wood | ||
204-A | Dump 236-A light hydraulic hoist 1.5 yd. | 07/30 06/32 | 483 | Galion | |
204-B | Dump 236-B light hydraulic hoist 1.5 yd. | 04/31 06/32 | Wood | ||
206-A | Dump mechanical hoist (rotary power) 1.5 yd. | 07/30 04/32 | 1,027 | Anthony | |
206-B | Dump mechanical hoist 1.5 yd. | 07/31 04/32 | Ditwiler | ||
208-A | Dump 237-A heavy hydraulic hoist 1.5 yd. | 08/30 04/32 | 4,923 | Galion | |
208-B | Dump 237-B heavy hydraulic hoist 1.5 yd. | 04/31 04/32 | Wood | ||
AAAAA |