2023/11/30 update
The five, AA131 installed, Ford sold, coal bodies are listed in the table below. The capacity, hoist, production period, and supplier is shown for each type. The 201-A and 201-C had a combined count on the FMC ART. The other coal bodies have individual counts.
The gallery provides body type identification. Other suppliers also provided coal bodies which were installed at Ford dealers or by owners.
Type | Coal Body with Hoist | Production Dates-Counts | Supplier | ||
---|---|---|---|---|---|
Start End | Count | Total | |||
Neil Wilson 2018 | |||||
201-A | Coal 237-A heavy hydraulic hoist 75 cu. ft. | 01/31 03/32 | 218 | Galion | |
201-C | Coal 237-B heavy hydraulic hoist 75 cu. ft. | 01/31 03/32 | Wood | ||
201-B | Coal 237-B heavy hydraulic hoist 75/120 cu. ft. | 12/30 03/32 | 161 | Wood | |
205-A | Coal high-lift hoist 72 cu. ft. | 01/31 03/32 | 173 | Wood | |
207-B | Coal/Dump 237-B heavy hydraulic hoist 75/120 cu. ft. | 12/30 03/32 | 89 | Wood | |
AAAAA |