2023/11/30 update
Page Contents
Overview
The table following lists the five cabs used on AA trucks. These cabs were also used on the A-chassis. The 76-A open cab was not available on the AA until May of 1928. The table contains links to individual cab type pages.
The 82-A closed cab was considered and referenced as the “AA cab” through April 1928 in Ford documentation. Rear body bolt holes were slightly modified and the cab became available on the A-chassis starting May 1928. The FMC ART only shows combined counts for cabs used on the A-chassis and AA-chassis.
The gallery is a collection of photographs of Ford cab and chassis AA’s.
Ford archive photographs have not been found of cab and chassis AA’s with the 76-A and 76-B open cab. Consequently, Ford drawings are shown in the gallery.
Chassis seat 75-A information (photographs, drawings, or counts) have not been found.
Cabs (used with A and AA chassis – combined counts) | |||||
---|---|---|---|---|---|
Type | Cab (Body) Name | Production Dates-Count | Supplier | ||
Start End | A/AA*1 | ||||
Neil Wilson 2023 | |||||
75-A | Chassis Seat – with or without seat back – no FMC ART count | 09/31 ?? | no count | Ford | |
76-A | Open Cab – starting 1927 used on the A-chassis | 05/28 06/30 | 65,141 | Ford | |
76-B | Open Cab | 06/30 04/32 | 6,560 | Ford | |
82-A | Closed Cab – starting June 1928 used on the A-chassis | 12/27 06/30 | 292,105 | Budd | |
82-B | Closed Cab – soft top | 06/30 09/31 | 170,391 | Ford Budd | |
Closed Cab – steel top | 08/31 07/32 | Budd | |||
AAAAA | aaaaaaaaaaaaaaaaaaaa aaaaaaaaaaaaaaaaaaaa aaaaaaaaaaaaaaaaaaaa aaaaaaaaaaaaaa | ||||
*1 – 1927 A/AA counts added: 76-A = 78, 82-A = 153 | see..FMC ART Adj. | ||||
76-A/B and 82-A/B each include 50% of June 1930 count |